Carroll, OH Real Estate Subdivision Directory

Are you considering moving to a certain Carroll, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Carroll Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Carroll Allensworth 1 $76,000 148
Carroll Allensworths 1 $199,000 7
Carroll Arrowhead 1 $730,000 81
Carroll Atkinson Ext 1 $192,500 4
Carroll Atwood Pines 1 $975,000 28
Carroll Buxtons Allotment 1 $225,000 46
Carroll Countryside Estate 1 $285,000 82
Carroll Daniel Sweasys Add 01 1 $275,000 130
Carroll Furey Air Park 2 $104,000 395
Carroll Hardesty 02 1 $123,500 24
Carroll Harlem Spgs Add 1 $161,060 73
Carroll Harshs Fourth Add 1 $195,900 101
Carroll Hensel 1 $165,000 107
Carroll Hickory Grove Allotment 1 $24,900 154
Carroll Lake Mohawk 11 $483,827 43
Carroll Lake Mohawk 04 1 $949,000 9
Carroll Lake Mohawk 07 1 $409,900 13
Carroll Lake Mohawk 09 1 $500,000 20
Carroll Lake Mohawk Map 06 1 $599,900 37
Carroll Lake Mohawk Sub #1 1 $845,000 17
Carroll Lakeview Allotment 2 $275,900 134
Carroll Lawler Add 1 $147,000 44
Carroll Mcdowell & King 1 $219,900 43
Carroll Old Seven Ranges 1 $599,000 38
Carroll Paradise Point 1 $190,000 8
Carroll Paradise Point Allotment 01 1 $329,900 150
Carroll Roberts 1 $249,000 10
Carroll Rock Canyon Allotment 01 1 $179,000 17
Carroll Rockwood Park 2 $349,900 49
Carroll Rockwood Park Allotment #6 1 $189,500 11
Carroll Rockwood Park Allotment 05 1 $315,000 45
Carroll Scranton 1 $159,000 32
Carroll Sherrod Valley Sub 1 $432,900 18
Carroll Sunset Valley 1 $150,000 29
Carroll Testsubdivision 1 $1 4817
Carroll Tillett 1 $79,900 28

Login to My Homefinder

Pixel