Columbiana, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbiana, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbiana Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Columbiana 7 Spgs Homeowners Association 1 $699,900 28
Columbiana Adams & Craig Sub 1 $219,000 2
Columbiana Albert Cannons 1 $220,000 66
Columbiana Aldridge 1st Add 1 $165,000 192
Columbiana Apple Valley Acres 1 $269,900 32
Columbiana Appraiser 1 $209,000 15
Columbiana Appraisers 2 $234,900 17
Columbiana Area # Seven 7 Un 2 1 $245,000 31
Columbiana Arters 2nd Add To Lisbon 1 $200,000 31
Columbiana Assessors Add 2 $362,500 133
Columbiana Beechwood 1 $94,900 20
Columbiana Bell Park 1 $249,900 26
Columbiana Benner Allotment 4 $837,450 80
Columbiana Betz Add 1 $80,000 108
Columbiana Bloomfield Land Improv Co 1 $145,000 76
Columbiana Brad Farms 1 $40,000 199
Columbiana Bradshaw Add 1 $42,900 7
Columbiana Bradshaw Farms 1 $67,900 80
Columbiana Bradshaw Heirs 2nd Add 1 $45,000 17
Columbiana Bradshaws Add 1 $35,000 10
Columbiana Brahman & Seckman 1 $385,000 49
Columbiana Briarwood Estates 1 $399,000 60
Columbiana Bright View 1 $234,900 35
Columbiana Brooks 1 $75,000 196
Columbiana C & D 1 $185,000 11
Columbiana Camp 1 $250,000 89
Columbiana Carriage Hills Estates 1 $312,000 130
Columbiana Cedar Run Sub #2 1 $480,000 25
Columbiana Chamberlin Add 08 1 $140,000 25
Columbiana Cherry Vly Iron Works Add 1 $325,000 4
Columbiana City/salem 2 $161,950 34
Columbiana Columbiana Land Co 1 $267,625 178
Columbiana Cook 02 1 $99,900 137
Columbiana Cope Smith & Mcgregors Add 1 $102,500 83
Columbiana Country Estates 2nd Add 1 $499,000 68
Columbiana Craftsman Country 1 $254,900 90
Columbiana Crestwood Estates 1 $289,000 79
Columbiana Croxalls 1 $15,000 188
Columbiana Desantee 1 $227,500 21
Columbiana Eaglewood Acres 1 $325,000 28
Columbiana Eldon Estates #1 1 $44,000 216
Columbiana Farr Hill Trailer 1 $49,900 5
Columbiana Fc Nagels Add 1 $169,900 132
Columbiana Frances M Boyces 2nd Add 1 $74,500 193
Columbiana Frazers Add 1 $57,000 18
Columbiana Frederick Heights 2 $425,000 106
Columbiana Frederick Heights Sixth Add 1 $749,900 18
Columbiana Glenmoor 1 $130,000 60
Columbiana Greggs Second Add 1 $199,000 47
Columbiana H Hannas 3rd Add 1 $59,900 13
Columbiana Hannas 1 $484,999 91
Columbiana Harbaughs Add 1 $75,000 323
Columbiana Helena Add 1 $76,000 71
Columbiana Hickman 02 1 $539,000 81
Columbiana Highland Park 1 $190,000 13
Columbiana Hillsdale 1 $199,900 23
Columbiana Hoffman 1 $430,000 30
Columbiana Holz & Stiver Add 1 $59,900 21
Columbiana J A Riddles Add 1 $95,000 23
Columbiana J C Taylors Administrators A 1 $175,000 22
Columbiana J M Evans 2nd Add 1 $199,900 41
Columbiana J M Evans Second Add 1 $149,900 24
Columbiana J W Robertson & Repperts 3rd A 1 $47,000 83
Columbiana James Hendersons Add 1 $99,500 175
Columbiana Jb 1 $329,000 178
Columbiana Jessie M Parshalls Second Add 1 $249,900 60
Columbiana Lacroft 1 $140,000 35
Columbiana Lake Tamahawk 8 $208,066 71
Columbiana Lake Tomahawk 2 $431,450 10
Columbiana Lake Tomahawk 04 1 $120,000 103
Columbiana Maplewood 1 $585,000 22
Columbiana Martins Add 1 $29,900 17
Columbiana Mck 1 $97,000 34
Columbiana Mckinnon 1 $400,000 157
Columbiana Mckinnons 7th Add 1 $65,000 142
Columbiana Mcleans 1 $399,900 38
Columbiana Nicholson 1 $269,000 31
Columbiana Oh 1 $210,000 49
Columbiana Original Perry Township 1 $609,500 101
Columbiana Pembrooke Condo 1 $150,000 67
Columbiana Pleasant Heights Land & Improvemen 1 $175,000 21
Columbiana Radio Heights 1 $265,000 24
Columbiana Resort Place 1 $32,500 66
Columbiana Retreat-first Add 1 $795,000 46
Columbiana Robert Mulligan #1 Sec #2 1 $269,999 34
Columbiana Rockwell 1 $129,000 19
Columbiana Rogers Heights 1 $165,900 217
Columbiana Roseview Acres 1 $240,000 246
Columbiana Rothwell 1 $119,500 31
Columbiana Russell C Gibbs #5 1 $510,000 77
Columbiana Salem Land Companys First Add 1 $105,000 4
Columbiana Samuel Streets Second Add 1 $0 19
Columbiana Santee & Capels First Add 1 $359,900 25
Columbiana Saybrook Townsquare Condo 1 $289,000 7
Columbiana Sevakeen Country Club 1 $199,000 95
Columbiana Seven Spgs Hoa Ph 2 1 $519,000 27
Columbiana Shamrock Arbor 1 Sec 20 1 $535,000 4
Columbiana Shapiros 1 $137,500 146
Columbiana Simms 2 $87,500 82
Columbiana Skyview Manor 1 $580,000 178
Columbiana Southeast Boulevard Allotment 1 $149,900 72
Columbiana Southern Terrace Mobile Home Park 1 $57,000 12
Columbiana Springs 1 $499,400 326
Columbiana St Clair Gardens 1 $75,000 43
Columbiana Stagecoach Estates 1st Add 1 $42,500 24
Columbiana Stanleys Lakeside Allotment # 1 $269,900 46
Columbiana Stonehaven Condo 1 $1,100,000 6
Columbiana Summers Add 1 $155,000 14
Columbiana Sunset View Allotment 2nd Add 1 $269,900 5
Columbiana Sunset View Allotment Second A 1 $200,000 33
Columbiana Sutton Acres Add 1 $374,999 166
Columbiana Taggart Add 05 1 $179,900 314
Columbiana Taylor 1 $129,900 46
Columbiana Terra Verde 1 $75,000 346
Columbiana Terre Verde 02 1 $595,000 4
Columbiana The Fields Of Fisher Farm 1 $770,000 98
Columbiana Thompson 1 $192,000 136
Columbiana Todds 1 $182,500 82
Columbiana Townsend 1 $145,000 11
Columbiana Turkana Hills Clstr Housing De 1 $420,000 12
Columbiana Village/east Palestine 1 $319,900 270
Columbiana Village/leetonia 1 $200,000 59
Columbiana Village/lisbon 1 $450,000 126
Columbiana Villas At Bricker Condo 1 $299,000 24
Columbiana Villas At Firestone Park 6 $426,475 425
Columbiana Votaws 1st Add/guilford Lake Sta 1 $295,000 41
Columbiana Walker Allotment 1 $239,900 65
Columbiana Waterworth 04 1 $168,520 79
Columbiana Waterworths Fifth & Sixth Add 1 $69,900 17
Columbiana Wd Smiths First Add 1 $117,900 188
Columbiana Whinnery 1 $195,000 0
Columbiana William Waterworths Add 1 $11,500 32
Columbiana William Wells Add 1 $35,000 30

Login to My Homefinder

Pixel