This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$369,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,962 MLS ID: 5193918
$415,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,760 MLS ID: 5180517
$399,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,504 MLS ID: 5194018
$430,000 Beds: 5 Baths: 2.1 Sq. Feet: 3,648 MLS ID: 5196158
$385,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,872 MLS ID: 5196567
$379,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,968 MLS ID: 5187260
$379,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,929 MLS ID: 5195553
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: