Portage, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Portage, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Portage Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Portage Atwater Township 7 $243,857 55
Portage Aurora 56 $660,195 108
Portage Aurora City 1 $650,000 3065
Portage Brimfield Township 24 $336,250 165
Portage Charlestown Township 2 $32,500 95
Portage Deerfield Township 8 $285,588 95
Portage Edinburg Township 4 $556,200 66
Portage Franklin Township 14 $294,400 135
Portage Freedom Township 9 $242,356 131
Portage Garrettsville Village 13 $156,892 114
Portage Hiram Township 12 $334,400 63
Portage Hiram Village 8 $273,575 86
Portage Kent 32 $360,356 66
Portage Kent City 1 $850,000 1202
Portage Mantua Township 7 $686,114 87
Portage Mantua Village 1 $2,000 257
Portage Mogadore Vlg 2 $299,950 124
Portage Nelson 1 $399,900 55
Portage Nelson Township 13 $421,346 112
Portage Palmyra Township 10 $350,340 107
Portage Paris Township 4 $667,450 99
Portage Randolph Township 7 $195,300 118
Portage Ravenna 34 $195,043 66
Portage Ravenna Township 13 $325,592 139
Portage Rootstown 1 $228,000 5820
Portage Rootstown Township 14 $215,676 104
Portage Shalersville Township 8 $263,402 89
Portage Streetsboro 39 $278,387 106
Portage Suffield Township 14 $350,471 165
Portage Sugar Bush Knolls Village 1 $315,000 21
Portage Waterloo Local Sd 1 $49,900 2827
Portage Windham Township 7 $413,360 391
Portage Windham Village 7 $162,943 139

Login to My Homefinder

Pixel