Portage, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Portage, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Portage Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Portage Atwater Township 6 $251,617 66
Portage Aurora 58 $681,265 81
Portage Aurora City 1 $650,000 3121
Portage Brimfield Township 39 $340,427 92
Portage Charlestown Township 1 $40,000 17
Portage Deerfield Township 11 $384,566 72
Portage Edinburg Township 6 $463,983 92
Portage Franklin Township 10 $248,260 198
Portage Freedom Township 7 $229,686 188
Portage Garrettsville Village 15 $212,553 122
Portage Hiram Township 9 $290,633 103
Portage Hiram Village 7 $237,229 69
Portage Kent 55 $297,974 54
Portage Kent City 1 $850,000 1258
Portage Mantua Township 11 $326,857 45
Portage Mantua Village 2 $60,950 162
Portage Mogadore Vlg 4 $288,475 28
Portage Nelson 1 $379,900 111
Portage Nelson Township 10 $306,540 102
Portage Palmyra Township 14 $335,497 78
Portage Paris Township 6 $476,630 112
Portage Randolph Township 12 $159,133 64
Portage Ravenna 33 $268,327 65
Portage Ravenna Township 22 $400,885 103
Portage Rootstown 1 $228,000 5876
Portage Rootstown Township 16 $206,823 102
Portage Shalersville Township 13 $280,751 60
Portage Streetsboro 51 $300,033 81
Portage Suffield Township 11 $343,418 60
Portage Sugar Bush Knolls Village 1 $315,000 77
Portage Waterloo Local Sd 1 $49,900 2883
Portage Windham Township 7 $395,525 343
Portage Windham Village 7 $159,943 186

Login to My Homefinder

Pixel