Portage, OH Real Estate Subdivision Directory

Are you considering moving to a certain Portage, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Portage Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Portage 11 1 $239,900 27
Portage 4222 St Route 43 Office Condos 1 $195,000 28
Portage Ains 1 $214,900 35
Portage Annevar Estate 1 $315,000 6
Portage Annevar Estates #2 1 $334,900 50
Portage Arrowhead Trail 1 $150,000 48
Portage Athens Court 1 $205,000 22
Portage Atwater 1 $310,000 58
Portage Aurora 5 $396,740 31
Portage Aurora Cty Schs Board/educatio 1 $375,000 76
Portage Aurora Hill Colony 1 $395,000 34
Portage Aurora Meadows 1 $265,000 8
Portage Aurora Sub B-9 1 $725,000 23
Portage B & E 1 $210,000 42
Portage Barrington 4 $2,053,500 61
Portage Barrington Sub 1 $1,225,000 24
Portage Barrington Sub Ph 6 1 $1,549,000 10
Portage Battaglia Sub 1 $299,900 10
Portage Beechcrest 1 $209,900 6
Portage Beechwood Heights 1 $224,800 43
Portage Benttree Commons Condo 1 $161,900 30
Portage Blackhorse 1 $169,900 19
Portage Boling Brook 1 $219,000 8
Portage Brady Lake Park Allot 1 $36,000 771
Portage Brady Lake Village 1 $3,000 33
Portage Briar Root Manor 2 $279,450 4
Portage Brimfield 6 $438,000 411
Portage Bristol Lane 1 $249,900 28
Portage Brugman Sd 1 $294,000 8
Portage Brugman Sub 1 $200,000 8
Portage Brugmann Acres 2 $154,900 142
Portage C C 1 $69,900 33
Portage Camelot 1 $37,000 143
Portage Camelot Village 1 $39,900 94
Portage Cascades 1 $1,249,000 69
Portage Cascades Sd 1 $3,995,000 55
Portage Century Hill 2 $43,150 246
Portage Chandlers Cove Walden 1 $459,000 56
Portage Charlestown 1 $242,900 44
Portage Chatham Estates 2 $224,516 33
Portage Cherry Park 1 $275,000 63
Portage Clubside Manor Condo Ph 07 1 $750,000 27
Portage Clubside Manor Condo Ph Xlvi 1 $899,000 10
Portage Conant 1 $0 37
Portage Concord Downs Walden 1 $549,900 13
Portage Congress Lake Heights Sub 1 $414,900 35
Portage Cordelia S Dunns Add 1 $210,000 5
Portage Cornerstone Park Sub Ph 1 1 $369,900 59
Portage Cranberry Crk Sub Ph 4 1 $385,000 126
Portage Crescent Woods 1 $179,900 34
Portage Currie Hall Sub 1 $175,000 65
Portage Daniels 1 $325,000 43
Portage Deer Meadows 2 $377,450 19
Portage Deerfield 4 $339,800 51
Portage Diamond Acres 3 $254,967 25
Portage Diamond Hill 2 $262,400 39
Portage East Forty Estate 2 $427,700 348
Portage Echo Hills 1 $249,900 7
Portage Edinburg 2 $792,450 189
Portage Estates/marsh Lndgs Ph 02 1 $619,000 34
Portage Evergreen Acres 1 $59,900 280
Portage Fairlaine Estate 1 $274,900 57
Portage Fairland 1 $229,900 20
Portage Fairlane Estates 1 $305,000 36
Portage Fairways/boulder Crk Condo 2 $396,450 41
Portage Farmbrook Sd 1 $295,000 0
Portage Fieldstone 1 $349,900 11
Portage Fillmore 1 $319,900 12
Portage Forest Lake 1 $422,900 57
Portage Forest Rdg Ph 05 1 $331,000 51
Portage Four Seasons Townhouses 1 $235,000 20
Portage Fox Hollow 1 $75,500 175
Portage Foxwood Estate 1 $379,900 0
Portage Franklin 8 $546,050 130
Portage Freedom 1 $445,000 22
Portage Gareri Sub 1 $475,000 6
Portage Garfield 2 $132,000 241
Portage Garrettsville Village 1 $400,000 83
Portage Gayland Park 1 $179,900 194
Portage Gillie Park Estate 2 $287,450 29
Portage Gillie Park Estates 1 $228,900 148
Portage Glo Co 3 $239,933 199
Portage Greenbriar 2 $370,000 44
Portage Greenbriar Allotment #3 1 $400,000 113
Portage Greentree 2 $296,250 8
Portage Habersham 1 $139,900 49
Portage Hak 1 $174,900 14
Portage Hall 2 $134,900 3045
Portage Hamlet Mobile Park 1 $42,000 21
Portage Hampton Glen 2 $300,000 17
Portage Hannum Crossing 2 $260,250 120
Portage Harvest Hills Ph 01 1 $379,900 6
Portage Heron Creek Sd 2 $462,400 21
Portage Hickory Crk Ph One 1 $432,900 97
Portage Hickory Grove 1 $299,900 35
Portage Hickory Rdg Clstr Dev 1 $235,000 42
Portage Hidden Crk Estates Sub 1 $1,475,000 62
Portage Hidden Valley Estate 3 $431,992 521
Portage Hidden Valley Estates 4 $366,500 65
Portage Highland 1 $349,000 19
Portage Hinkle 1 $289,900 30
Portage Hiram 2 $387,450 54
Portage Hiram & Garrettsville Village 1 $410,000 29
Portage Hld 1 $220,000 50
Portage Homestead Ph 3 1 $850,000 80
Portage I J Coles 1 $249,000 9
Portage Ivy Hill/aurora Shores Condo 1 $165,000 6
Portage J Coles Surv 1 $269,900 76
Portage Jindras Acres 1 $55,000 295
Portage John S Kenyon Sd 1 $369,000 34
Portage Just Cricket 1 $239,900 67
Portage Kensington Court Condos Ph Wc- 1 $350,000 12
Portage Kent 6 $221,186 33
Portage Labelle 1 $24,982 51
Portage Ladue Reserve Ph I 1 $599,900 40
Portage Lake Brady 1 $245,000 43
Portage Lake Royale 2 $1,012,450 56
Portage Lakes Aurora 1 $595,000 47
Portage Lakeside Terrace 2 $139,450 74
Portage Lincoln Commons Ph 1 1 $525,000 14
Portage M Tapper State Road Allotment 02 1 $40,000 76
Portage Mantua 6 $1,234,428 34
Portage Maple Grove Park 1 $489,000 286
Portage Maplewood Sd 1 $189,900 48
Portage Mcalpine Heights 1 $159,900 31
Portage Meadow View 1 $455,000 41
Portage Meadow View Estates 1 $430,000 29
Portage Meadow View Ph 03 2 $392,400 15
Portage Meadow View Sub Ph 14 1 $419,900 0
Portage Meadow View Sub Ph 17 1 $462,900 4
Portage Meadow View Sub Ph 3 1 $350,000 28
Portage Meadow View Sub Ph 8 2 $401,000 40
Portage Meadowbrook 1 $175,000 22
Portage Meadows Walden 1 $425,000 41
Portage Middle Div 1 $360,000 146
Portage Mills Park 1 $89,900 140
Portage Missmis Pine Tree Estates 1 $399,900 6
Portage Morningview 1 $239,900 15
Portage Morris 1 $189,000 35
Portage Ne Div 4 $463,475 124
Portage Nelson 1 $439,000 8
Portage North Limeridge Acres 1 $234,400 7
Portage North Park Sub 1 $79,900 158
Portage Oak Haven Condominiums 1 $113,000 8
Portage Oak Knolls Acres 1 $345,000 7
Portage Old Taylor Woods 1 $749,900 15
Portage Orcholm Allotment 1 $365,000 62
Portage Palmyra 5 $345,273 77
Portage Palmyra 03 Div 1 $259,900 43
Portage Paris 1 $0 9
Portage Pine Ridge Estate 1 $299,900 0
Portage Pines 3 $290,633 105
Portage Pioneer 1 $249,900 6
Portage Pioneer Estate 1 $299,900 6
Portage Portage Homesites 1 $204,900 0
Portage Porter B Halls Add 2 $177,450 80
Portage Quails Chase 1 $550,000 6
Portage R & S 2 $404,950 40
Portage Randolph 6 $308,167 44
Portage Ranney & Seymours Add 01 1 $115,000 30
Portage Ravenna 9 $464,633 55
Portage Ravenna Bldg Co 2 $142,450 38
Portage Ravenna Bldg Companys Allotme 1 $32,900 178
Portage Red Fox Estate 1 $116,666 132
Portage Red Fox Estates 2 $99,900 14
Portage Renaissance Park At Geauga Lake 5 $468,985 65
Portage Reserve At Eagle Creek 1 $59,900 175
Portage Reserves Of Aurora 1 $465,000 57
Portage Reservoir 1 $405,000 2
Portage Reservoir Sub 1 $279,000 49
Portage Riddle Murray 1 $139,900 2
Portage River Bend East Sub Ph 1 1 $547,500 35
Portage Rivermoor Estate 2 $268,450 15
Portage Rk 1 $160,000 112
Portage Rootstown 8 $523,100 33
Portage Rootstown Industrial Park 1 $168,360 238
Portage Ross & Prouse Acres Allotment 1 $479,977 118
Portage Royal Arms West 1 $125,000 63
Portage Ruggerio Acres 1 $475,000 14
Portage Se Sub 3 1 $189,000 38
Portage Selnik 1 $289,900 16
Portage Shalersville 1 $259,900 23
Portage Silver Mdws Sub #2 1 $179,900 73
Portage Silver Meadows 1 $230,000 43
Portage Soll Acres 1 $187,000 0
Portage South View 1 $209,900 6
Portage Springtree 1 $250,000 10
Portage Sta 1 $129,900 24
Portage Sterling Green Allotment Ph I 1 $397,500 19
Portage Stillwater 1 $539,900 134
Portage Stone Hill Estates 1 $599,500 0
Portage Stonegate Ph Ii Sub 1 $200,000 9
Portage Streetsboro 3 $171,666 90
Portage Suffield 4 $244,700 93
Portage Suffield Heights Allotment 1 $313,000 9
Portage Suffield Township 1 $425,000 191
Portage Sunrise 1 $289,900 63
Portage Tap Sd 1 $70,000 112
Portage Tappan 1 $238,000 45
Portage Timber Point Trail 1 $1,599,000 241
Portage Timber Run 1 $330,000 119
Portage Timber Run Ph 02 2 $194,950 93
Portage Tinkers Green Ph 04 1 $369,000 14
Portage Tlp 1 $405,000 41
Portage Township/hiram 1 $429,900 13
Portage Township/randolph 1 $219,900 7
Portage Trentstone 3 $1,003,000 51
Portage Triangle Park 1 $224,900 50
Portage Twin Hills 1 $469,900 21
Portage Twin Lakes 1 $173,000 27
Portage Twin Lakes Park Allotment 1 $289,999 34
Portage University Highlands 1 $299,900 29
Portage University Woods 1 $525,000 29
Portage Valley Brook Vill 1 $235,000 15
Portage Valley Hills Mobile Home Park 1 $80,000 315
Portage Vantage Point 1 $269,000 34
Portage Village Gate Sd 4 $300,500 141
Portage Village/marsh Lndg 15 1 $264,900 17
Portage Villas/bertram Ph 1 Condo 1 $525,000 15
Portage Walden 3 $390,000 58
Portage Walden Condo 1 $449,000 11
Portage Waterford Estates 1 $449,900 69
Portage West Aurora Sub 1 $595,000 14
Portage West Branch Heights 1 $199,900 30
Portage Whispering Woods 1 $350,000 50
Portage Whitehall East Twnhms 8 $250,000 18
Portage Wichtermans Jones Ave Allo 1 $250,000 40
Portage Wilson 1 $239,900 18
Portage Wilson S W 9 $534,444 301
Portage Wind Estate 1 $99,000 195
Portage Windham 2 $123,750 51
Portage Windham Estate 3 $138,267 124
Portage Windham Estates 1 $160,000 202
Portage Windham Village 1 $239,900 58
Portage Woodland Estates 1 $25,000 80
Portage Wrl Co 3 $183,267 32
Portage Wynstone Dev 1 $319,900 10

Login to My Homefinder

Pixel