Stark, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stark, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stark Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Stark 170 Wh Martindale Acres 04 1 $174,999 37
Stark Aberdeen Rdg #2 1 $470,000 20
Stark Aberdeen Rdg 01 1 $599,900 41
Stark Addmore Heights 1 $129,900 14
Stark Alliamce 1 $105,000 454
Stark Alliance 50 $221,874 55
Stark Alloway Mdws 1 $499,900 14
Stark Amherst Knolls 1 $249,900 22
Stark Amodio 1 $210,000 30
Stark Arlington Meadows 1 $279,900 56
Stark Audubon Allotment #3 1 $160,000 74
Stark Audubon Ridge 1 $534,900 21
Stark Augusta Lakes 2 $74,725 177
Stark Avoncrest Allotment 1 $278,000 42
Stark Avondale 1 $379,900 16
Stark Avondale Heights 3 $72,300 139
Stark Bachtel Allotment 1 $125,000 56
Stark Barcus Acres Allotment 04 1 $29,500 275
Stark Basswood Allotment 1 $369,950 86
Stark Bayberry Woods 1 $209,900 16
Stark Beechwood 2 $34,900 280
Stark Beechwood Allotment 02 1 $39,900 280
Stark Bel Air Estates 1 $329,900 24
Stark Belden Park Condo 2 $289,900 37
Stark Belmont 1 $209,900 29
Stark Bentbrook Condo Bldg 1603-b 1 $139,000 114
Stark Berkshire Farms #1 1 $1,249,000 33
Stark Bernewood 1 $215,000 9
Stark Bethlehem Sec 22 1 $550,000 43
Stark Bishop Meadows #4 1 $429,900 36
Stark Blaumeiser Tr 1 $198,500 2
Stark Bob O Link Estates 1 $425,000 30
Stark Bolton 1 $258,000 121
Stark Bordner Homesites 1 $160,000 214
Stark Bowers Pineview Allotment 1 $225,000 28
Stark Bradford Farms 1 $0 50
Stark Bramblecrest 2 $237,450 28
Stark Brandon J & Trisha R Hewitts 1 $779,000 45
Stark Brandywine 2 $334,900 45
Stark Brouse & Mcdowells Allotment 1 $39,900 24
Stark Burnham Hills 2 $287,450 49
Stark Butterbridge Estates #2 1 $279,000 20
Stark C H Leiendecker Allotment 1 $179,900 6
Stark C H Leindecker Allotment 1 $159,900 29
Stark Cannaerts Allotment 1 $210,000 85
Stark Cant3n 1 $89,900 62
Stark Canterbury Crk 03 1 $409,900 35
Stark Canterbury Estates Allotment 03 1 $290,000 139
Stark Canton 120 $132,616 61
Stark Canton City 5 $306,800 231
Stark Canton Gardens 1 $0 63
Stark Canton Sec 21 1 $350,000 6
Stark Carie Hill 1 $339,900 10
Stark Carpenters Cairo-crestdale Al 1 $299,900 10
Stark Carrington 1 $639,900 7
Stark Carrington 09 2 $977,500 32
Stark Central Square 1 $289,900 21
Stark Chaparrel Estates Allotment 01 1 $350,000 75
Stark Cheery Acres 1 $295,000 23
Stark Cherry Hill Allotment 1 $359,900 20
Stark Chestnut Hills Estates 1 $329,900 64
Stark Cindymart Estates 02 1 $285,000 35
Stark City/ Massillon 1 $70,000 9
Stark City/alliance 6 $158,600 31
Stark City/alliance First Ward 1 $164,900 167
Stark City/canal Fulton 1 $290,000 66
Stark City/canton 26 $110,873 77
Stark City/louisville 3 $327,933 57
Stark City/massillon 12 $170,467 51
Stark City/n Canton 1 $319,900 29
Stark City/north Canton 1 $0 57
Stark Clearview Heights Add 01 1 $175,000 50
Stark Cliffwood Allotment 1 $339,900 70
Stark Cloverleaf North 1 $265,000 14
Stark Cloverleaf West Allotment 01 1 $269,000 1
Stark College View Allotment 03 1 $239,900 50
Stark Collins & Gauntletts Tuxedo P 1 $279,900 21
Stark Colonial Heights Allotment # 1 $179,900 29
Stark Colonial Hills 1 $372,000 7
Stark Colonial Hills Allotment 08 1 $289,900 28
Stark Commercial Market 3 1 $139,900 89
Stark Congress Lake 1 $300,000 338
Stark Congress Lake Villas Condo 1 $650,000 10
Stark Corazon Condos 1 $369,900 7
Stark Corazon Ii Condominiums 1 $539,000 221
Stark County/stark 2 $132,500 94
Stark Coventry Hills Allotment 1 $499,900 7
Stark Dee Mar 2 $287,450 50
Stark Deer Trace 1 $418,000 42
Stark Dells Add Allotment #1 1 $289,900 28
Stark Devonshire Heights Allotment #7 1 $75,000 104
Stark Diamond Heights 1 $46,900 115
Stark Diamond Park 1 $439,000 32
Stark Diamond Park Sub #2 1 $324,900 20
Stark Diamond/rough Allotment 1 $395,000 15
Stark Donneterry 1 $275,000 34
Stark Downs & Hintons Acreage Allot 1 $145,000 110
Stark Dream Acres 4 $228,700 49
Stark Dublin Hills Condo 1 $219,900 59
Stark Dublin Hills Condos 1 $0 36
Stark Dunbarton Properties Sub 1 $199,900 27
Stark Earls 1 $579,000 2
Stark East Orchard Add Allotment 1 $119,000 83
Stark Eastlake Meadows 1 $449,995 37
Stark Edgehill Allotment 1 $199,900 0
Stark Edgewood Estates #6 Dev 1 $699,900 24
Stark Edgewood Estates 06 Dev 2 $392,450 0
Stark Edmeyer Park 1 $100,000 26
Stark Eisenhart 1 $225,000 126
Stark Emerald Estates 1 $529,900 10
Stark Emerald Estates 07 1 $375,000 30
Stark Emerald Estates Ph #1 1 $899,900 56
Stark Emma Van Horn Pontius Allotmen 2 $38,000 566
Stark Emma Vanhorn Pontius Allotment 1 $49,900 26
Stark Evergreen Acres #i 1 $484,900 36
Stark Evergreen Acres I 1 $34,900 77
Stark Fairmount Allotment 01 1 $259,900 36
Stark Fairwynde Glens 2 $257,400 8
Stark Far View Allotment 1 $250,000 59
Stark Farms/enclave #1 2 $512,450 25
Stark Ferndale 1 $0 78
Stark Fiddlers Creek 1 $285,000 33
Stark Forest Trail Allotment 1 $324,900 36
Stark Forgetmenot Allotment 02 1 $285,000 30
Stark Fountains/edgewood #4 3 $453,233 15
Stark Fox Den Estates 1 $389,500 83
Stark Fox Rdg Allotment #2 1 $449,000 14
Stark Fox Ridge 1 $225,000 35
Stark Foxchase Hills 1 $749,999 0
Stark Franklin Avenue 1 $64,900 30
Stark Franlon Estates 2 $151,400 86
Stark Frazer Court 1 $309,900 45
Stark Fruitland Gardens 1 $299,900 23
Stark Fulton East Estates 2 $284,950 11
Stark Fulton Heights 1 $0 45
Stark Garden Park Add 1 $119,900 190
Stark Genoa Homesites 2 $14,000 16
Stark Gentlebrook Villas 1 $398,900 200
Stark Georgehaven Allotment #6 1 $329,900 15
Stark Germantown Office Condo 1 $229,900 37
Stark Glenbrook Vlg Sub Ph I 1 $514,900 28
Stark Glenhaven Estates 1 $349,900 71
Stark Glenhaven Village 2 $267,450 12
Stark Glenmont Woods 1 $269,900 22
Stark Glenmoor 2 $659,450 2995
Stark Glenmoor Estates 5 $947,160 33
Stark Glenmoor Super Estates 1 $299,000 165
Stark Golden Gardens 1 $47,900 61
Stark Gray Rdg Estates 01 1 $339,000 22
Stark Greenbriar Hills 3 $522,933 27
Stark Greenbrier 1 $175,000 14
Stark Greentree 3 $493,267 15
Stark Greentree Allotment 1 $434,900 28
Stark Greenway Condo Estates 1 $164,900 34
Stark Greenwich Place 1 $1,499,000 24
Stark Grizezs Silver Crest Allotmen 1 $174,900 71
Stark Grovemiller 1 $189,900 16
Stark Grovemiller Allotment 2 $207,400 16
Stark Guthries East Park Add #1 1 $199,900 49
Stark Hamlets Glenmoor Condo 1 $460,000 9
Stark Hampton Park Estates 1 $385,000 41
Stark Hannshire Estates 1 $245,000 28
Stark Hartville 2 $332,450 17
Stark Hartville Country Commons Condo 1 $210,000 28
Stark Hathaway Hills 2 $268,700 26
Stark Hawks Nest Crossing Condominiums 1 $484,000 233
Stark Heatherwood Allotment 1 $265,000 0
Stark Heatherwood Knolls 2 $263,900 30
Stark Heritage Glen 01 1 $524,900 3
Stark Heritage Park Sub 1 $483,500 8
Stark Highland View Farms 2 $314,900 20
Stark Highland View Farms Allotment 1 $229,900 27
Stark Hillfield 1 $260,000 43
Stark Hills & Dales Allotment 2 $872,500 5
Stark Hills & Dales Allotment 02 1 $449,900 27
Stark Holly Hills 3 $83,333 12
Stark Holly Hills Allotment 1 $279,900 36
Stark Hoover Estates Allotment 02 1 $414,900 17
Stark Hunters Ridge 1 $340,000 27
Stark In/twnhms/stonebridge Ph 1 As 1 $259,900 78
Stark Indianola Estates 3 $201,600 14
Stark Irvin Youngs Add 01 1 $159,900 2
Stark Jackson Meadows Allt #2 1 $325,000 22
Stark Jacob Zerbys Add 1 $2,400,000 268
Stark Jamestown Village 2 $282,400 12
Stark John Banker 1 $789,900 0
Stark Joseph D Millers Allotment 01 1 $122,000 65
Stark Julian Farm #1 2 $357,450 95
Stark Julian Farm #2 2 $497,400 70
Stark Kendal Heights 1 $239,900 20
Stark Kenyon Crk Estates Ph I 1 $45,000 256
Stark Kings Creek 1 $415,000 8
Stark Knights Xing 01 1 $364,900 166
Stark Knights Xing Allotment #2 2 $317,400 7
Stark Kolp-langenbach Allotment 1 $192,900 1
Stark L D Humbert Add #2 1 $220,000 53
Stark Lake Cable 2 $454,750 15
Stark Lake Cable Allotment Sec A 1 $749,000 45
Stark Lake Cable Allotment Sec E 1 $224,900 15
Stark Lake Cable Allotment Sec G 1 $479,900 2
Stark Lake Cable Allotment Sec I 1 $279,900 4
Stark Lake Cable Allotment Sec K 1 $325,000 42
Stark Lake Cable Allotment Sec P 2 $912,000 7
Stark Lake Cable Allotment Sec Y 1 $1,450,000 78
Stark Lake Cable Allotment/sec J 1 $299,900 76
Stark Lake Cable Allotments Sec H 1 $450,000 1
Stark Lake Cable Sec I 1 $615,000 91
Stark Lake Hollow Condo 1 $244,900 150
Stark Lakeland Hills 2 $387,500 9
Stark Lakes At Kings Creek 1 $715,000 47
Stark Lakeside Heights 1 $135,000 82
Stark Lakewood Estates 7 $95,143 174
Stark Laurel Ridge 4 $218,475 37
Stark Laurelwoods 1 $434,900 8
Stark Laurelwoods North Condominiums 1 $249,900 104
Stark Lawrence Sec 12 1 $224,900 10
Stark Leawood Allotment 1 $419,900 6
Stark Ledgewood Condo 1 $155,000 83
Stark Leeland Acres 2 $289,950 34
Stark Lexington 1 $14,000 36
Stark Lexington Farms 1 $410,000 42
Stark Lexington Sec 10 1 $57,050 37
Stark Lilly Place Allotment Lexington T 1 $99,900 77
Stark Loehrmoor Allotment 1 $149,900 50
Stark London Square Village 1 $172,000 149
Stark London Square Village Condo 3 $193,299 152
Stark Louisville 10 $274,860 17
Stark M H Franks Moreland 1 $139,900 38
Stark Mallards Crossing 1 $629,000 29
Stark Maple Allotment 02 1 $354,900 40
Stark Mariners Island Condo 2 $242,400 46
Stark Marlen Estate 1 $230,000 35
Stark Marlen Village 2 $159,950 35
Stark Martindale Acres 3 $98,267 20
Stark Martindale Woods 1 $164,900 15
Stark Maryland Road Dev 1 $189,900 17
Stark Massillon 44 $222,043 43
Stark Massillon City 1 $140,000 9
Stark Mayflower Village Allotment #2 1 $189,900 36
Stark Mayflower Village Allotment 01 1 $125,000 63
Stark Mayflower Village Allotment 07 1 $150,000 42
Stark Mcdaniel Allotment 1 $219,900 22
Stark Mcdowell Pleasant View Farm Al 1 $249,900 21
Stark Mclynn Estates 1 $270,000 11
Stark Meadow Glen 1 $0 1
Stark Meadows/nobles Pond #4 1 $2,195,000 75
Stark Menlough Estates 1 $279,900 16
Stark Minerva Dev Co Allotment 02 1 $145,000 41
Stark Monterey Heights 1 $329,900 58
Stark Monticello 2 $122,500 548
Stark Monticello #8 1 $165,000 75
Stark Monticello Ph 03 1 $739,900 45
Stark Monticello Sub #2 1 $1,100,000 36
Stark Moonlight Bay Condo 2 $299,200 59
Stark Mowls Allotment 1 $115,500 80
Stark Mowry Allotment 02 1 $299,900 58
Stark Mt Marie Heights 1 $175,000 28
Stark Navarre Plains Sec 32 1 $219,900 5
Stark New City Park 1 $124,900 59
Stark Nimishillen 1 $218,000 28
Stark Nobles Pond 1 $799,900 49
Stark North Canton 13 $347,177 33
Stark North Crystal Park Add 1 $128,800 35
Stark North Market Plain Ctr Estates 05 1 $475,000 14
Stark Norwood Hills 1 $375,000 16
Stark Nottingham Village 1 $379,900 27
Stark Oakdale 1 $224,999 8
Stark Oakdale Allotment 1 $69,000 21
Stark Oakridge 1 $329,000 76
Stark Oakwood Park 2 $142,450 32
Stark Olde Stone Crossing 1 $397,900 259
Stark Oldestone 1 $432,900 260
Stark Oldestone Crossing 7 $429,329 260
Stark Orchard Heights 1 $379,900 41
Stark P A Rosia 1 $599,900 2
Stark Paris Sec 15 1 $0 63
Stark Parkridge Homesites 1 $335,000 0
Stark Parkside Homes Allotment 4 $14,000 36
Stark Parkwood Estates 2 $417,400 49
Stark Patriots Point 1 $159,000 6062
Stark Pebble Chase Condos 1 $244,900 0
Stark Pebblebrook 1 $174,900 5656
Stark Pembroke 2 $380,000 7
Stark Pembroke Allotment 1 $169,000 92
Stark Pembroke Allotment #1 2 $75,000 104
Stark Peppertree Estates 1 $334,900 41
Stark Perry Hills Colony 2 $249,450 80
Stark Perry Sec 32 1 $250,000 1
Stark Perry Sec 34 1 $450,000 64
Stark Pheasant Valley 1 $325,000 35
Stark Pike 1 $123,500 28
Stark Pinecrest Mdw 2 1 $595,000 17
Stark Pines & Dales 1 $219,900 164
Stark Pines & Dales Allotment #3 1 $360,000 22
Stark Pines Hollow 1 $419,000 14
Stark Plain 1 $128,800 35
Stark Plain Sec 01 1 $849,900 36
Stark Plain View 1 $234,900 70
Stark Plantation Ridge 1 $379,900 11
Stark Pleasant Acres 1 $320,000 41
Stark Pleasant Add 1 $389,900 8
Stark Pleasant Hills 1 $199,900 65
Stark Pleasant Manor 1 $340,000 29
Stark Pleasant Vly Estates #2 1 $209,900 10
Stark Pleasant Wood Estates 1 $329,900 21
Stark Plymouth Knolls 2 $262,500 7
Stark Preserve Condo 1 $247,500 22
Stark Pueblo Estates 1 $289,900 8
Stark Quail Hill Estates 1 $375,000 44
Stark R Guthrie 1 $310,000 1022
Stark Reedurban 1 $219,000 20
Stark Reindeer Heights 1 $389,900 78
Stark Revere Village 1 $259,900 9
Stark Revere Village 05 1 $259,900 0
Stark Richville Acre Heights 1 $284,900 35
Stark Rolling Acres Allotment #1 1 $0 22
Stark Rolling Green Estates 8 $261,813 175
Stark Rolling Green West #3 1 $160,000 272
Stark Rolling Green West 2 1 $99,900 132
Stark Rose Hill Villas Allotment 1 $469,900 84
Stark Rosedale Gardens 1 $174,900 51
Stark Rthbury K#lls No 3 1 $329,900 24
Stark Sahara Sands Allotment 02 1 $269,900 49
Stark Sahara Village 1 $335,000 38
Stark Said City 2 $132,500 22
Stark Said Village 1 $249,900 99
Stark Saint James Place 1 $625,000 5
Stark Saint James Place #13 1 $774,900 9
Stark Saint Peters Allotment 1 $489,000 49
Stark Sal-lee Acres 8 1 $389,900 129
Stark Sal-lee Acres Allotment # 8 1 $67,000 418
Stark Sal-lee Acres Allotment 8 1 $65,000 418
Stark Samuel Yoder Allotment #2 As R 1 $220,000 37
Stark Sanctuary 1 $849,000 9
Stark Saratoga Hills 3 $406,467 65
Stark Saratoga Hills #4 1 $410,000 22
Stark Scenic View Allotment 04 1 $315,000 44
Stark Scenic Wonderland Hills 2 $352,400 15
Stark Schlafly & Kings Add 1 $324,000 11
Stark Schuckers & Bremkamps Sec #6 1 $149,900 5
Stark Scotsbury Glen 1 $829,500 9
Stark Se Ruhama Heights 1 $339,000 27
Stark Second Riverside Allotment 1 $249,900 56
Stark Section J/lk Cable 1 $339,900 6
Stark Seven Hills 1 $249,900 76
Stark Seven Hills Estates Sub #2 1 $899,999 7
Stark Seven Hills Estates Sub. #2 1 $284,000 55
Stark Shadow Lawn 02 1 $0 15
Stark Shadow Rdg 2 $88,500 122
Stark Shady Park 1 $325,000 20
Stark Sharon Glen Estates 2 $283,950 58
Stark Shepherds Gate Allotment 04 1 $499,900 14
Stark Sherwood Village 1 $330,000 49
Stark Shore View Alloment 03 1 $395,000 22
Stark Shore View Allotment 01 1 $349,900 69
Stark Somerset Allotment #2 1 $229,000 241
Stark Songbird Allotment #2 1 $239,000 20
Stark Southern Oaks Allotment 01 1 $1 155
Stark Sparwood Farms #1 1 $354,900 30
Stark Spring Hill 1 $50,000 22
Stark Spring Valley 2 $217,000 33
Stark Springhaven Allotment 1 $224,900 30
Stark Springvale 1 $21,500 30
Stark Springvale Allotment #2 1 $217,500 6
Stark Springwater Gardens 2 $249,450 63
Stark St Andrews Condos 1 $0 45
Stark St Andrews Golf Estates 02 1 $375,000 128
Stark St Ives 01 1 $569,900 8
Stark Stark Agency & Bldg Compan 1 $129,900 16
Stark Steiner Heights 5 1 $355,000 31
Stark Stonebridge 02 Allotment 1 $395,000 44
Stark Stonehedge Dev #4 1 $429,900 45
Stark Stonehedge Dev 02 1 $331,700 111
Stark Summerdale Allotment 02 1 $265,000 3
Stark Summerdale Allotment 07 1 $199,900 24
Stark Sunscape Estate 1 $349,900 7
Stark Sunscape Estates 1 $50,000 80
Stark Sunscape Estates #3 1 $1 3
Stark Surrey Hill 05 1 $310,000 57
Stark Swinehart 1 $215,000 47
Stark T J Bidwells Add 03 1 $165,000 36
Stark Tannybrooke Condos 1 $207,500 10
Stark Taylor Clays Sub 1 $135,000 7
Stark Taylor Farm Acres 1 $219,900 17
Stark Teeters Lamborn & Co Add 1 $29,900 92
Stark Terrace Manor 1 $279,900 43
Stark Terrace View Estates 1 $260,000 2
Stark The Quarry 1 $455,000 73
Stark Townhomes/stonebridge Ph 1 1 $249,900 161
Stark Township/nimishillen 1 $390,000 37
Stark Township/perry 1 $170,000 50
Stark Township/plain 1 $344,900 238
Stark Treemont Estates 1 3 $48,333 161
Stark Treemont Estates 2 1 $785,000 140
Stark Treemont Estates Phase 3 4 $65,000 161
Stark Tusc Township Sec 14 1 $324,900 36
Stark Tuscarawas Sec 10 1 $149,900 36
Stark Tuxedo Park 1 $475,000 129
Stark Uniontown Knolls 1 $249,900 27
Stark University Village 1 $389,000 7
Stark Val Vista Heights 1 $199,900 15
Stark Village Green 1 $259,900 14
Stark Village Manor 3 $646,533 51
Stark Village/beach City 1 $189,900 5
Stark Village/brewster 4 $99,900 28
Stark Village/canal Fulton 2 $235,000 53
Stark Village/east Canton 2 $109,950 15
Stark Village/hartville 3 $247,300 37
Stark Village/lexington 1 $199,900 58
Stark Village/minerva 2 $362,000 10
Stark Village/navarre 2 $164,900 54
Stark Village/north Industry 1 $149,900 164
Stark Village/washington Square 1 $449,900 1
Stark Village/waynesburg 1 $199,900 7
Stark Villages/quarry Ph 01 1 $575,000 43
Stark Villas At Kings Creek Condo 1 $214,000 21
Stark Villas At Quail Hill 2 $264,900 29
Stark Villas/autumn Mdw Ph 08 1 $275,000 28
Stark Villas/saint James 1 $442,500 20
Stark Viola Heights 1 $240,000 20
Stark Walk Condominion 1 $200,000 41
Stark Waltham Woods 2 $337,450 26
Stark Washington 2 $294,950 53
Stark Wellington Hills 1 $1,500,000 42
Stark West Manor 2 $212,450 32
Stark West Moor Allotment 02 1 $490,000 1
Stark West Pkwy 1 $299,000 27
Stark West Ridgedale Allotment 1 $275,000 20
Stark Westland Park 2 $24,900 132
Stark Westmoreland Estates 2 $224,950 27
Stark Westview Estates 2 $257,500 72
Stark Wh Parkside Homes 02 1 $22,000 36
Stark Whipple Heights 2 $262,449 64
Stark Whipple Heights Allotment 01 1 $212,000 56
Stark Whispering Meadows 1 $0 15
Stark Whispering Pines Estates 1 $335,000 3
Stark Wicker Crk #1 1 $59,900 133
Stark Williamsburg Commons 1 $227,000 62
Stark Winchester Hills 1 $275,000 17
Stark Windamear Square Allotment #2 1 $75,000 359
Stark Windswept Vls Horizontal Prop 1 $2,995,000 57
Stark Wiseland 2 $130,000 24
Stark Wisewood Estates 1 $300,000 14
Stark Wonderland Hills 1 $285,000 9
Stark Woodbury Glen Condo 1 $229,900 41
Stark Woodland Hills 1 $309,900 7
Stark Woodlands #1 3 $711,567 73
Stark Woodridge Allotment 01 3 $287,767 77
Stark Woodridge Allotment 02 1 $280,000 24
Stark Woodrow Wilson Allotment 1 $289,900 14
Stark Woods At Nobles Pond 1 $709,900 54

Login to My Homefinder

Pixel